DMG DMC 635 V
milling machining centers – vertical
Price is negotiable
Manufacturer: DMG
- Construction year: 2012
- Control Name: Heidenhain TNC 530
- Control Type: CNC
- Status: Used
- Metal Processing > Milling machines > milling machining centers – vertical
Product No. 3402-250410
Technical Details
Total power requirement | 23 | kW |
---|---|---|
Weight of the machine ca. | 4.5 | t |
Dimensions of the machine ca. | 3.5 × 4.0 × 2.7 | m |
X-travel | 635 | mm |
Y-travel | 510 | mm |
Z-travel | 460 | mm |
Table surface area | 790 × 560 | mm |
Rapid traverse | 30 | mm/min |
Feed speeds | max. 30.000 | mm/min |
Max. table load | 600 | kg |
Spindle Torque | 83/57 | Nm |
T-slots | 4 + 1 | |
T-slot – width | 4 × 14H12 / 1 × 14H7 | mm |
Numbers of positions in the tool changer | 20 | |
For toolholders with cone 40, 50, VDI and others | SK 40 DIN 69871 | |
RPM Main Spindle | 18,000 | 1/min |
Main spindle capacity | 13/9 | kW |
T-slot – distance | 100 | mm |
Table height over floor | 720 | mm |
Distance spindle nose and table | 120 – 580 | mm |
Max. mould width | 80 (130 ) | mm |
Max. tool length | 250 | mm |
Weight of tools max. | 6 | kg |
Total weight, approx. | 80 | kg |
Change-time tool to tool | 1 | sec |
Change-time chip to chip | 6.0 | sec |
Last maintenance of the machine January 2024
Ball screw drive X- and Y-axis replaced in 2020
Tool magazine has 60 places
Incl. measuring probe for workpiece measurement and measuring device for tool measurement
Spindle running time 17,929h
Didn’t find what you wanted?
Other machines of the same type (milling machining centers – vertical)