DOOSAN Lynx 2100 LSYB
CNC Turning- and Milling Center
Price is negotiable
Manufacturer: DOOSAN
- Construction year: 2018
- Control Type: CNC
- Metal Processing > Lathes > CNC Turning- and Milling Center
- Status: Used
Product No. 3402-250902
Technical Details
| Turning diameter | 300 | mm |
|---|---|---|
| Turning length | 510 | mm |
| Greates pass round over bed | 600 | mm |
| Swing diameter over face slide | 400 | mm |
| RPM Main Spindle | 4500 | 1/min |
| Main spindle capacity | 15 / 11 | kW |
| Spindle nose | ASA A2–6 | |
| Spindle bore | 76 | mm |
| Bar material dia. | 65 | mm |
| C-axis | 0.001 | ° |
| Chucking diameter | 8 | mm |
| Numbers of tools | 12 | |
| Number of stations | 12 | |
| Turning speed range | 6,000 | rpm |
| Power capacity | 3.7 | kW |
| Tool changing time | 0.15 | sec |
| X-axis | 205 | mm |
| Z-axis | 560 | mm |
| Y-axis | 105 (+/- 52,5) | mm |
| B-axis | 560 | ° |
| Spindle speed max. | 6000 (Gegenspindel) | rpm |
| Rapid traverse X-axis | 30 | m/min |
| Rapid traverse Z-axis | 36 | m/min |
| Rapid travel B-axis (parts transfer subspindle) | 30 | |
| Total power requirement | 33.66 | kW |
| Weight of the machine ca. | 4.2 | t |
| Dimensions of the machine ca. | 2.9 × 1.7 × 1.9 | m |
6-Axis CNC Turning / Milling Center
·CNC control: Fanuc 0iTF with workshop-oriented programming support Manual Guide i
·C- & Y-axis, main spindle & sub-spindle
·Hainbuch 65 collet chuck
·3-jaw chuck
·12-position tool turret with driven tools
·Hydrafeed Multifeed 65 bar feeder
Didn’t find what you wanted?
Other machines of the same type (CNC Turning- and Milling Center)





